• 欢迎访问搞代码网站,推荐使用最新版火狐浏览器和Chrome浏览器访问本网站!
  • 如果您觉得本站非常有看点,那么赶紧使用Ctrl+D 收藏搞代码吧

MySQL显示状态信息

mysql 搞代码 4年前 (2022-01-09) 14次浏览 已收录 0个评论

欢迎进入Linux社区论坛,与200万技术人员互动交流 >>进入 | Innodb_row_lock_time | 0 | | Innodb_row_lock_time_avg | 0 | | Innodb_row_lock_time_max | 0 | | Innodb_row_lock_waits | 0 | | Innodb_rows_deleted | 0 | | Innodb_rows_inserted | 0 | | I

欢迎进入Linux社区论坛,与200万技术人员互动交流 >>进入

  | Innodb_row_lock_time | 0 |

  | Innodb_row_lock_time_avg | 0 |

  | Innodb_row_lock_time_max | 0 |

  | Innodb_row_lock_waits | 0 |

  | Innodb_rows_deleted | 0 |

  | Innodb_rows_inserted | 0 |

  | Innodb_rows_read | 0 |

  | Innodb_rows_updated | 0 |

  | Key_blocks_not_flushed | 0 |

  | Key_blocks_unused | 19772 |

  | Key_blocks_used | 0 |

  | Key_read_requests | 0 |

  | Key_reads | 0 |

  | Key_write_requests | 0 |

  | Key_writes | 0 |

  | Last_query_cost | 0.000000 |

  | Max_used_connections | 1 |

  | Not_flushed_delayed_rows | 0 |

  | Open_files | 12 |

  | Open_streams | 0 |

  | Open_tables | 6 |

  | Opened_tables | 0 |

  | Prepared_stmt_count | 0 |

  | Qcache_free_blocks | 0 |

  | Qcache_free_memory | 0 |

  | Qcache_hits | 0 |

  | Qcache_inserts | 0 |

  | Qcache_lowmem_prunes | 0 |

  | Qcache_not_cached | 0 |

  | Qcache_queries_in_cache | 0 |

  | Qcache_total_blocks | 0 |

  | Queries | 2 |

  | Questions | 2 |

  | Rpl_status | NULL |

  | Select_full_join | 0 |

  | Select_full_range_join | 0 |

  | Select_range | 0 |

  | Select_range_check | 0 |

  | Select_scan | 1 |

  | Slave_open_temp_tables | 0 |

  | Slave_retried_transactions | 0 |

  | Slave_running | OFF |

  | Slow_launch_threads | 0 |

  | Slow_queries | 0 |

  | Sort_merge_passes | 0 |

  | Sort_range | 0 |

  | Sort_rows | 0 |

  | Sort_scan | 0 |

  | Ssl_accept_renegotiates | 0 |

  | Ssl_accepts | 0 |

  | Ssl_callback_cache_hits | 0 本文来源gao@daima#com搞(%代@#码网@ |

  | Ssl_cipher | |

  | Ssl_cipher_list | |

  | Ssl_client_connects | 0 |

  | Ssl_connect_renegotiates | 0 |

  | Ssl_ctx_verify_depth | 0 |

  | Ssl_ctx_verify_mode | 0 |

  | Ssl_default_timeout | 0 |

  | Ssl_finished_accepts | 0 |

  | Ssl_finished_connects | 0 |

  | Ssl_session_cache_hits | 0 |

  | Ssl_session_cache_misses | 0 |

  | Ssl_session_cache_mode | NONE |

  | Ssl_session_cache_overflows | 0 |

  | Ssl_session_cache_size | 0 |

  | Ssl_session_cache_timeouts | 0 |

  | Ssl_sessions_reused | 0 |

  | Ssl_used_session_cache_entries | 0 |

  | Ssl_verify_depth | 0 |

  | Ssl_verify_mode | 0 |

  | Ssl_version | |

  | Table_locks_immediate | 12 |

  | Table_locks_waited | 0 |

  | Tc_log_max_pages_used | 0 |

  | Tc_log_page_size | 0 |

  | Tc_log_page_waits | 0 |

  | Threads_cached | 0 |

  | Threads_connected | 1 |

  | Threads_created | 1 |

  | Threads_running | 1 |

  | Uptime | 181 |

  | Uptime_since_flush_status | 181 |

  +———————————–+———-+

  249 rows in set (0.02 sec)

[1] [2]


搞代码网(gaodaima.com)提供的所有资源部分来自互联网,如果有侵犯您的版权或其他权益,请说明详细缘由并提供版权或权益证明然后发送到邮箱[email protected],我们会在看到邮件的第一时间内为您处理,或直接联系QQ:872152909。本网站采用BY-NC-SA协议进行授权
转载请注明原文链接:MySQL显示状态信息
喜欢 (0)
[搞代码]
分享 (0)
发表我的评论
取消评论

表情 贴图 加粗 删除线 居中 斜体 签到

Hi,您需要填写昵称和邮箱!

  • 昵称 (必填)
  • 邮箱 (必填)
  • 网址